Description
123MG-4-R-V-POS

The 123\MG-4-R-V-POS is designed especially for the MGA and MGB.
This unit offers “Positive earth” option. This means the unit can be used on positive earth cars. ( + of the battery connected with the chassis of the car) It is also possible to use this unit on a negative earth car.
All the advance-curves, that were ever specified for these cars, are integrated into this product.
For MGC see 123\GB-6-R-VThe unit offers a maximum total of 16 advance-curves to be selected by the end user.
Please take a look in the table below for available advance curves.

advance starts | max. advance | vac. adv. starts | max. vac. adv. | |||||
---|---|---|---|---|---|---|---|---|
curve | [rpm crankshaft] | [rpm/ | degr. crankshaft] | [mmHg] | [mmHg/ | degr.] | replaces | remark |
0 | 0500 | 2200 | 28,0 | 100 | 300 | 18,0 | MG-A DM2/40510 | set static at -10 degrees, HC at -5 degr. |
1 | 0500 | 4400 | 24,0 | 100 | 300 | 16,0 | 40916 | 18GG (LC),18G,18GA,18GB,18GD |
2 | 0500 | 2200 | 20,0 | 130 | 330 | 20,0 | 40897,41155 | 18G,18GA,18GB,18GD,18GG(HC),18GF,18GH,18GJ |
3 | 1000 | 4600 | 20,0 | 100 | 300 | 10,0 | 41339 | 18GK |
4 | 1000 | 4500 | 20,0 | 100 | 300 | 10,0 | 41370 | 18G584Z, 18G585Z |
5 | 1000 | 4300 | 33,0 | 100 | 300 | 10,0 | 41491 | 18V672Z, 18V673Z |
6 | 0700 | 2200 | 14,0 | 130 | 330 | 20,0 | 41288 | 18V581F-18V583F-18V581Y-18V583Y (HC) |
7 | 0700 | 4200 | 18,0 | 100 | 300 | 16,0 | 41290 | 18V581F-18V583F-18V581Y-18V583Y (LC) |
8 | 0700 | 2200 | 19,0 | 75 | 200 | 14,0 | 41032 | 18V (HC) |
9 | 1000 | 6000 | 27,0 | 100 | 300 | 16,0 | 41234,41391,41692 | 18V892AE, 18V779F, 18V780F, 18V893AE |
A | 1000 | 5800 | 24,0 | 75 | 550 | 24,0 | 41610 | 18V846F-18V847F |
B | 1000 | 5000 | 26,0 | 100 | 300 | 10,0 | 41599 | 18V797AE, 18V798AE |
C | 1000 | 4400 | 22,0 | 100 | 300 | 10,0 | – | intended for ‘stage 2’ engines |
D | 1000 | 4500 | 29,0 | 100 | 300 | 10,0 | 41600,41643 | 18V801AE, 18V802AE |
E | 1000 | 4500 | 29,0 | 100 | 300 | 10,0 | 41693 | 18V883AE, 18V884AE |
F | 1000 | 4500 | 29,0 | 100 | 300 | 10,0 | 41695 | 18V890AE, 18V891AE |
SPECIFICATIONS | |
---|---|
cylinders: | 4 |
direction: | CW/CCW |
voltage: | 4,0-15,0 Volts |
range: | 500 – 8000 rpm |
temperature: | -30 to 100 Celsius |
coil: | stock or High Energy coil, primary coil NOT below 1,0 ohm |
dwell: | constant current, fully autom. |
time-out: | after 1 second current is switched off |
spark-bal.: | better than 0,5 degr. crankshaft |
vacuum: | starts at 100 mmHg, ends at 10 degr. @ 300 mmHg |
max.advance: | 45 degr. crankshaft |
wiring: | red = +6V or +12V, black = ‘-‘ coil |

123ignition has been active in the field of classic cars for more than 15 years and through this became a respected brand. The company started in 1992 and from 2001 fully focused on electronic ignition systems. The first prototype ignition was born out of passion a couple of years before. A project was started to provide an electronic ignition for a Citroen 2CV. This turned out to be such a great success that the project was turned into a product. Meanwhile, the assortment expanded more and more, and we can now offer a suitable product for many classic cars.
Reviews
There are no reviews yet.