123GB-4-R-V-POS

347.52

The 123GB-4-R-V-POS replaces most 4 cyl. Lucas-distributors for engines in Great-British (hence ‘GB’) cars.

Description

 The 123GB-4-R-V-POS

tune alfa ui pristine classics

 

The 123GB-4-R-V-POS replaces most 4 cyl. Lucas-distributors for engines in Great-British (hence ‘GB’) cars.This unit offers “Positive earth” option. This means the unit can be used on positive earth cars. ( + of the battery connected with the chassis of the car) It is also possible to use this unit on a negative earth car.

Note that there are dedicated 123-ignitions for Mini, Jaguar & MG.

Please check if the distributor need a connection for a mechanical rev.counter, as a 123GB-4-R-V-POS does not offer this.The unit offers a maximum total of 16 advance-


Curve table data

123GB-4-R-V-POS

advance starts max. advance vac. adv. starts max. vac. adv.
curve [rpm crankshaft] [rpm/ degr. crankshaft] [mmHg] [mmHg/ degr.] replaces remark
0 1000 4200 17,0 100 300 10,0 LUCAS 2000/5,0
1 1000 3600 17,0 100 300 10,0 LUCAS 2000/6,5
2 1000 3000 17,0 100 300 10,0 LUCAS 2000/8,4
3 1000 2500 17,0 100 300 10,0 LUCAS 2000/11,0
4 1000 4500 20,0 100 300 10,0 LUCAS 2000/6,0
5 1000 4500 20,0 100 300 10,0 LUCAS 2000/8,0
6 1000 4500 20,0 100 300 10,0 LUCAS 2000/10,0
7 1000 4500 20,0 100 300 10,0 LUCAS 2000/12,0
8 1000 4500 23,0 100 300 12,0 LUCAS 2000/6,5
9 1000 4500 23,0 100 300 12,0 LUCAS 2000/9,0
A 1000 4500 23,0 100 300 12,0 LUCAS 2000/11,0
B 1000 4500 23,0 100 300 12,0 LUCAS 2000/13,0
C 1000 4500 26,0 100 300 14,0 LUCAS 2000/7,5
D 1000 4500 26,0 100 300 14,0 LUCAS 2000/10,0
E 1000 4500 26,0 100 300 14,0 LUCAS 2000/12,0
F 1000 4500 26,0 100 300 14,0 LUCAS 2000/14,0

Additional information

Weight 1 kg
Make Model
Aston Martin DBS
Landrover
Morgan
Morris
Triumph

You may also like…