Description
Volvo-B18-B20-R-V

The 123/B18-B20-R-V is designed for the Volvo B18 and B20 engines, not only for classic cars as the Amazone, P1800 etc. but also for trucks and boats, Volvo Penta.
It has advance-curves for B18-A (VALP), B18-B, B20-A, B20-B, B20-D, B20-E, B20-F, B18-Penta & B20-Penta enginesolvo
The 123/B18-B20-R-V is designed for the Volvo B18 and B20 engines, not only for classic cars as the Amazone, P1800 etc. but also for trucks and boats, Volvo Penta.
It has advance-curves for B18-A (VALP), B18-B, B20-A, B20-B, B20-D, B20-E, B20-F, B18-Penta & B20-Penta engines

advance starts | max. advance | vac. adv. starts | max. vac. adv. | |||||
---|---|---|---|---|---|---|---|---|
curve | [rpm crankshaft] | [rpm/ | degr. crankshaft] | [mmHg] | [mmHg/ | degr.] | replaces | remark |
0 | 0800 | 4800 | 26,0 | 075 | 125 | 10,0 | BOSCH 0 231 146 026A & 161 001 | Volvo B18A until 1966 |
1 | 0800 | 4800 | 26,0 | 075 | 125 | 10,0 | BOSCH 0 231 146 026B | Volvo B18A after 1966 |
2 | 0800 | 4800 | 26,0 | 100 | 200 | 10,0 | BOSCH 0 231 153 003 & 151 | 001 Volvo B18B |
3 | 1000 | 3100 | 29,0 | 100 | 200 | 10,0 | BOSCH 0 231 153 009 | B18B with ‘pollution-reduction’ |
4 | 0800 | 4800 | 26,0 | 075 | 125 | 10,0 | BOSCH 0 231 146 077 | Volvo B20A |
5 | 1200 | 3600 | 26,0 | 075 | 125 | 10,0 | BOSCH 0 231 170 085 | Volvo 20A with alu.body |
6 | 1200 | 3600 | 26,0 | 075 | 125 | 10,0 | BOSCH 0 231 170 085 | LPG/E85 B20A with alu.body |
7 | 0500 | 5800 | 27,0 | – | – | 8,0* | BOSCH 0 231 146 078 & 099 | Volvo B20B |
8 | 1000 | 5000 | 24,0 | 075 | 125 | 8,0 | BOSCH 0 231 146 098 | Volvo B20D |
9 | 1000 | 3000 | 25,0 | – | – | 10,0* | BOSCH 0 231 163 006 & 010 & 021 | Volvo B20-E ’71-’73 |
A | 1000 | 2800 | 22,0 | 075 | 125 | 08,0 | BOSCH 0 231 170 087 | Volvo B20-E 1974 |
B | 1000 | 2800 | 22,0 | 075 | 125 | 08,0 | BOSCH 0 231 170 087 | LPG/E85 Volvo B20-E 1974 |
C | 1000 | 4500 | 24,0 | – | – | 10,0* | BOSCH 0 231 163 033 & 178 007 | Volvo B20-F |
D | 0500 | 2600 | 31,0 | 100 | 200 | 10,0 | BOSCH 0 231 110 038 | Volvo B18-PENTA |
E | 1100 | 5800 | 27,0 | 100 | 200 | 10,0 | BOSCH 0 231 153 007 / 010 / 012 & 151 001 | B20-PENTA Q105A AQ115A,120,130, BB115, MB20A |
F | 1000 | 4800 | 40,0 | 100 | 200 | 10,0 | BOSCH 0 231 178 005 & 011 | Volvo B20-PENTA |
SPECIFICATIONS | |
---|---|
cylinders: | 4 |
direction: | CW/CCW |
voltage: | 4,0-15,0 Volts |
range: | 500 – 8000 rpm |
temperature: | -30 to 100 Celsius |
coil: | stock or High Energy coil, primary coil NOT below 1,0 ohm |
dwell: | constant current, fully autom. |
time-out: | after 1 second current is switched off |
spark-bal.: | better than 0,5 degr. crankshaft |
vacuum: | starts at 100 mmHg, ends at 10 degr. @ 300 mmHg |
max.advance: | 45 degr. crankshaft |
wiring: | red = +6V or +12V, black = ‘-‘ coil |

123ignition has been active in the field of classic cars for more than 15 years and through this became a respected brand. The company started in 1992 and from 2001 fully focused on electronic ignition systems. The first prototype ignition was born out of passion a couple of years before. A project was started to provide an electronic ignition for a Citroen 2CV. This turned out to be such a great success that the project was turned into a product. Meanwhile, the assortment expanded more and more, and we can now offer a suitable product for many classic cars.
Reviews
There are no reviews yet.